Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
16.42%
Inception Date
Sep 14, 2005
Expense Ratio
1.86%
Fund Status
Open Ended Scheme
Min. Investment
1,000
Min. Topup
1,000
Min. SIP Amount
100
Risk Status
very high
Investment Objective : The Scheme shall seek to generate long-term capital growth by investing in a diversified portfolio of equity and equity related instruments across market capitalization – large cap, mid cap and small cap, fixed income securities and money market instruments.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 3.85 | 5.38 | 3.9 | 14.71 | 19.19 | 10.19 |
NIFTY 500 TRI | 3.77 | 5.26 | 2.03 | 16.08 | 21.08 | 13.4 |
Equity: Flexi Cap | 4.59 | 4.14 | 1.99 | 16.24 | 20.28 | 12.88 |
Rank within Category | 24 | 14 | 17 | 21 | 14 | 17 |
Number of Funds within Category | 39 | 39 | 39 | 30 | 24 | 19 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
BANDHAN Flexi Cap Fund - Regular Plan - Growth | 760.7 | 1.86 | 3.9 | 14.71 | 19.19 | 10.19 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 1,342.7 | 1.71 | 10.79 | 23.52 | 19.21 | 12.63 |
Invesco India Flexi Cap Fund - Growth | 326.69 | 1.92 | 10.65 | 22.42 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 11,039.23 | 1.28 | 10.51 | 20.58 | 23.14 | 17.16 |
HDFC Flexi Cap Fund - Growth Plan | 7,958.45 | 1.38 | 8.56 | 22.61 | 28.05 | 14.8 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 544.61 | 1.8 | 8.16 | 19.1 | 0.0 | 0.0 |
Axis Flexi Cap Fund - Regular Plan - Growth | 1,328.68 | 1.72 | 7.59 | 13.89 | 16.96 | 0.0 |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 347.06 | 1.89 | 6.15 | 0.0 | 0.0 | 0.0 |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 639.17 | 1.78 | 5.93 | 13.27 | 18.93 | 12.74 |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 1,358.81 | 1.69 | 5.85 | 15.31 | 19.06 | 12.8 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 8.29 | -2.7 | 38.04 | -8.75 | 7.58 | 9.82 | 32.23 | -1.39 | 24.46 | 3.94 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Flexi Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.